Men’s Lightweight Summer Jacket – Smart Casual Zip Jacket
About this piece
Colour note: The option named “Apricot” is shown in the product photos as a muted grey-green shade.
Size chart & measurements
Men’s Lightweight Summer Jacket – Smart Casual Zip Jacket
Size Charts
CM
Between sizes? We recommend sizing up for the best fit.
| SIZE | CHEST (cm) | WAIST (cm) | ARMS (cm) | SLEEVE (cm) | NECK (cm) |
|---|---|---|---|---|---|
| S | 92.7-96.5 | 82.5-86.4 | 85.1-86.4 | 62.2 | 38.1-39.4 |
| M | 97.8-101.6 | 87.6-91.4 | 87.6-88.9 | 63.5 | 39.4-40.6 |
| L | 102.9-108 | 92.7-97.8 | 90.2-91.4 | 66 | 41.9-43.2 |
| XL | 109.2-114.3 | 99.1-104.1 | 91.4-92.7 | 67.3 | 43.2-45.7 |
| 16 (2XL) | 114.3-119.4 | 104.1-109.2 | 94-95.2 | 68.6 | 44.5-45.7 |
INCHES
Between sizes? We recommend sizing up for the best fit.
| SIZE | CHEST (in) | WAIST (in) | ARMS (in) | SLEEVE (in) | NECK (in) |
|---|---|---|---|---|---|
| S | 36.5-38 | 32.5-34 | 33.5-34 | 24.5 | 15-15.5 |
| M | 38.5-40 | 34.5-36 | 34.5-35 | 25 | 15.5-16 |
| L | 40.5-42.5 | 36.5-38.5 | 35.5-36 | 26 | 16.5-17 |
| XL | 43-45 | 39-41 | 36-36.5 | 26.5 | 17-18 |
| 16 (2XL) | 45-47 | 41-43 | 37-37.5 | 27 | 17.5-18 |
Size labels marked UK or EU use those sizing systems, not US sizing. Compare the measurements before ordering. Inch values are converted and rounded to one decimal place.
Your order, step by step
- Ordered Today
- Shipped Tracking after dispatch
- Delivered 5–10 business days
US estimate from ordering, including processing. Business days exclude weekends and public holidays. Shipping details
A closer look at the details.
A closer look at the piece, its fit, and the practical details before you choose.
Details
Colour note: The option named “Apricot” is shown in the product photos as a muted grey-green shade. Please use the photographs as your colour reference.
The Maesano edit
Explore the lightweight summer jacket from the Maesano edit. Its defining details include lightweight construction and front zip closure.
Layer over your everyday pieces for a look that feels considered. Use the garment measurements to choose your preferred fit.
Design details
- Lightweight construction for all-day comfort
- Front zip closure for modern, easy styling
Product material and care
- Cotton blend fabric for breathable wear
- Smooth inner lining for added comfort
- Durable stitching for long-lasting use
- Machine wash cold, gentle cycle recommended
Size & fit guide
Size chart & measurements
Men’s Lightweight Summer Jacket – Smart Casual Zip Jacket
Size Charts
CM
Between sizes? We recommend sizing up for the best fit.
| SIZE | CHEST (cm) | WAIST (cm) | ARMS (cm) | SLEEVE (cm) | NECK (cm) |
|---|---|---|---|---|---|
| S | 92.7-96.5 | 82.5-86.4 | 85.1-86.4 | 62.2 | 38.1-39.4 |
| M | 97.8-101.6 | 87.6-91.4 | 87.6-88.9 | 63.5 | 39.4-40.6 |
| L | 102.9-108 | 92.7-97.8 | 90.2-91.4 | 66 | 41.9-43.2 |
| XL | 109.2-114.3 | 99.1-104.1 | 91.4-92.7 | 67.3 | 43.2-45.7 |
| 16 (2XL) | 114.3-119.4 | 104.1-109.2 | 94-95.2 | 68.6 | 44.5-45.7 |
INCHES
Between sizes? We recommend sizing up for the best fit.
| SIZE | CHEST (in) | WAIST (in) | ARMS (in) | SLEEVE (in) | NECK (in) |
|---|---|---|---|---|---|
| S | 36.5-38 | 32.5-34 | 33.5-34 | 24.5 | 15-15.5 |
| M | 38.5-40 | 34.5-36 | 34.5-35 | 25 | 15.5-16 |
| L | 40.5-42.5 | 36.5-38.5 | 35.5-36 | 26 | 16.5-17 |
| XL | 43-45 | 39-41 | 36-36.5 | 26.5 | 17-18 |
| 16 (2XL) | 45-47 | 41-43 | 37-37.5 | 27 | 17.5-18 |
Size labels marked UK or EU use those sizing systems, not US sizing. Compare the measurements before ordering. Inch values are converted and rounded to one decimal place.
Fabric & care
Fibre composition and care requirements vary by item. Check the composition and care label supplied with your garment or accessory, and follow its washing, drying and ironing instructions.
If you need confirmed fabric or care details before ordering, contact us with the product name and selected option. See the full care guide.
Delivery & returns
US delivery is estimated at 5–10 business days from ordering, including processing. Orders may dispatch from the US or overseas.
Request a return within 30 days after delivery. Items must meet the return conditions; change-of-mind return shipping is paid by you.
For all the days in between.
Build a wardrobe that works for you. Explore effortless layers, modern silhouettes and versatile pieces for workdays, weekends and everything in between.
Need a hand with sizing or your order? We are here to help.
Get in touchYour next favorite, in your inbox.
New arrivals and fresh wardrobe inspiration, shared occasionally. Join Maesano mailing list.