Women's Sleeveless Button Front Maxi Shirt Dress with Pockets – Flattering Fit
About this piece
The Maesano edit Explore the sleeveless button front maxi shirt dress with pockets from the Maesano edit.
Size chart & measurements
Women's Sleeveless Button Front Maxi Shirt Dress with Pockets – Flattering Fit
Size Charts
CM
| UK SIZE | BUST (cm) | WAIST (cm) | LENGTH (cm) |
|---|---|---|---|
| 8 (S) | 96 | 82 | 131 |
| 10 (M) | 100 | 86 | 132 |
| 12 (L) | 106 | 92 | 133 |
| 14 (XL) | 112 | 98 | 134 |
| 16 (2XL) | 118 | 104 | 135 |
| UK SIZE | BUST (cm) | WAIST (cm) | LENGTH (cm) |
|---|---|---|---|
| 8 (S) | 96 | 82 | 131 |
| 10 (M) | 100 | 86 | 132 |
| 12 (L) | 106 | 92 | 133 |
| 14 (XL) | 112 | 98 | 134 |
| 16 (2XL) | 118 | 104 | 135 |
INCHES
| UK SIZE | BUST (in) | WAIST (in) | LENGTH (in) |
|---|---|---|---|
| 8 (S) | 37.8 | 32.3 | 51.6 |
| 10 (M) | 39.4 | 33.9 | 52 |
| 12 (L) | 41.7 | 36.2 | 52.4 |
| 14 (XL) | 44.1 | 38.6 | 52.8 |
| 16 (2XL) | 46.5 | 40.9 | 53.1 |
| UK SIZE | BUST (in) | WAIST (in) | LENGTH (in) |
|---|---|---|---|
| 8 (S) | 37.8 | 32.3 | 51.6 |
| 10 (M) | 39.4 | 33.9 | 52 |
| 12 (L) | 41.7 | 36.2 | 52.4 |
| 14 (XL) | 44.1 | 38.6 | 52.8 |
| 16 (2XL) | 46.5 | 40.9 | 53.1 |
Size labels marked UK or EU use those sizing systems, not US sizing. Compare the measurements before ordering. Inch values are converted and rounded to one decimal place.
Your order, step by step
- Ordered Today
- Shipped Tracking after dispatch
- Delivered 9–20 business days
US estimate from ordering, including processing. Business days exclude weekends and public holidays. Shipping details
A closer look at the details.
A closer look at the piece, its fit, and the practical details before you choose.
Details
The Maesano edit
Explore the sleeveless button front maxi shirt dress with pockets from the Maesano edit. Its defining details include classic collared shirt neckline, full button-front fastening and functional side pockets.
Keep the styling simple and let the silhouette lead. Check the measurements below when choosing your size.
Design details
• Classic collared shirt neckline
• Full button-front fastening
• Functional side pockets
• Sleeveless design for breathable comfort
• Gently tailored waist for a flattering silhouette
• Relaxed maxi-length skirt with elegant movement
• Perfect for work, holidays, brunches and everyday wear
Product Material & Care
• Lightweight woven fabric with a smooth finish
• Breathable and comfortable for all-day wear
• Machine wash cold on a gentle cycle
• Hang to dry and steam lightly if needed
Size & fit guide
Size chart & measurements
Women's Sleeveless Button Front Maxi Shirt Dress with Pockets – Flattering Fit
Size Charts
CM
| UK SIZE | BUST (cm) | WAIST (cm) | LENGTH (cm) |
|---|---|---|---|
| 8 (S) | 96 | 82 | 131 |
| 10 (M) | 100 | 86 | 132 |
| 12 (L) | 106 | 92 | 133 |
| 14 (XL) | 112 | 98 | 134 |
| 16 (2XL) | 118 | 104 | 135 |
| UK SIZE | BUST (cm) | WAIST (cm) | LENGTH (cm) |
|---|---|---|---|
| 8 (S) | 96 | 82 | 131 |
| 10 (M) | 100 | 86 | 132 |
| 12 (L) | 106 | 92 | 133 |
| 14 (XL) | 112 | 98 | 134 |
| 16 (2XL) | 118 | 104 | 135 |
INCHES
| UK SIZE | BUST (in) | WAIST (in) | LENGTH (in) |
|---|---|---|---|
| 8 (S) | 37.8 | 32.3 | 51.6 |
| 10 (M) | 39.4 | 33.9 | 52 |
| 12 (L) | 41.7 | 36.2 | 52.4 |
| 14 (XL) | 44.1 | 38.6 | 52.8 |
| 16 (2XL) | 46.5 | 40.9 | 53.1 |
| UK SIZE | BUST (in) | WAIST (in) | LENGTH (in) |
|---|---|---|---|
| 8 (S) | 37.8 | 32.3 | 51.6 |
| 10 (M) | 39.4 | 33.9 | 52 |
| 12 (L) | 41.7 | 36.2 | 52.4 |
| 14 (XL) | 44.1 | 38.6 | 52.8 |
| 16 (2XL) | 46.5 | 40.9 | 53.1 |
Size labels marked UK or EU use those sizing systems, not US sizing. Compare the measurements before ordering. Inch values are converted and rounded to one decimal place.
Fabric & care
Fibre composition and care requirements vary by item. Check the composition and care label supplied with your garment or accessory, and follow its washing, drying and ironing instructions.
If you need confirmed fabric or care details before ordering, contact us with the product name and selected option. See the full care guide.
Delivery & returns
US delivery is estimated at 9–20 business days from ordering, including processing. Orders may dispatch from the US or overseas.
Request a return within 30 days after delivery. Items must meet the return conditions; change-of-mind return shipping is paid by you.
For all the days in between.
Build a wardrobe that works for you. Explore effortless layers, modern silhouettes and versatile pieces for workdays, weekends and everything in between.
Need a hand with sizing or your order? We are here to help.
Get in touchYour next favorite, in your inbox.
New arrivals and fresh wardrobe inspiration, shared occasionally. Join Maesano mailing list.