Men’s Linen Style Shirt & Trousers Set – Relaxed Tailored Fit
About this piece
Effortless Comfort, Refined Everyday Style Designed for warm days and relaxed sophistication, this linen-style two-piece set combines breathable comfort with a clean tailored look.
Size chart & measurements
Men’s Linen Style Shirt & Trousers Set – Relaxed Tailored Fit
Size Charts
CM
Between sizes? We recommend sizing up for the best fit.
SHIRT
| UK SIZE | CHEST (cm) | SHOULDER (cm) | SLEEVE (cm) | LENGTH (cm) |
|---|---|---|---|---|
| 36 (S) | 107.2 | 46.2 | 62.7 | 71.1 |
| 38 (M) | 112 | 48 | 64 | 73.2 |
| 40 (L) | 117.1 | 49.8 | 65.3 | 75.2 |
| 42 (XL) | 122.2 | 51.6 | 66.5 | 77 |
| 44 (2XL) | 127 | 53.3 | 67.6 | 79 |
TROUSERS
| UK SIZE | WAIST (cm) | HIPS (cm) | INSEAM (cm) |
|---|---|---|---|
| 31 (S) | 72.1 | 107.2 | 75.2 |
| 32 (M) | 75.9 | 112 | 75.9 |
| 34 (L) | 80 | 117.1 | 77 |
| 36 (XL) | 84.1 | 122.2 | 77.7 |
| 38 (2XL) | 88.1 | 127 | 78.5 |
INCHES
Between sizes? We recommend sizing up for the best fit.
SHIRT
| UK SIZE | CHEST (in) | SHOULDER (in) | SLEEVE (in) | LENGTH (in) |
|---|---|---|---|---|
| 36 (S) | 42.2 | 18.2 | 24.7 | 28.0 |
| 38 (M) | 44.1 | 18.9 | 25.2 | 28.8 |
| 40 (L) | 46.1 | 19.6 | 25.7 | 29.6 |
| 42 (XL) | 48.1 | 20.3 | 26.2 | 30.3 |
| 44 (2XL) | 50.0 | 21.0 | 26.6 | 31.1 |
TROUSERS
| UK SIZE | WAIST (in) | HIPS (in) | INSEAM (in) |
|---|---|---|---|
| 31 (S) | 28.4 | 42.2 | 29.6 |
| 32 (M) | 29.9 | 44.1 | 29.9 |
| 34 (L) | 31.5 | 46.1 | 30.3 |
| 36 (XL) | 33.1 | 48.1 | 30.6 |
| 38 (2XL) | 34.7 | 50.0 | 30.9 |
Size labels marked UK or EU use those sizing systems, not US sizing. Compare the measurements before ordering. Inch values are converted and rounded to one decimal place.
Your order, step by step
- Ordered Today
- Shipped Processing details by email
- Delivered Timing varies by destination
Review shipping information and delivery estimates before payment. Shipping details
A closer look at the details.
A closer look at the piece, its fit, and the practical details before you choose.
Details
Effortless Comfort, Refined Everyday Style
Designed for warm days and relaxed sophistication, this linen-style two-piece set combines breathable comfort with a clean tailored look. The lightweight shirt and relaxed trousers create an effortless silhouette that feels polished without looking overly formal. Perfect for holidays, summer evenings, casual outings, and elevated everyday wear.
Relaxed Fit, Timeless Minimal Design
The open collar shirt adds a laid-back refined touch, while the straight-leg trousers create a balanced relaxed silhouette with easy movement throughout the day. Crafted from lightweight breathable fabric with a soft textured finish, this set delivers comfort, versatility, and understated style in one effortless look.
Product Features
• Lightweight linen-style two-piece set
• Relaxed tailored fit for everyday comfort
• Open collar button-up shirt design
• Straight-leg trousers with easy movement
• Breathable fabric with soft textured finish
• Ideal for holidays, summer evenings, travel, and casual occasions
Product Material & Care
• Soft lightweight breathable fabric
• Comfortable linen-style texture
• Gentle cold wash recommended
• Hang to dry and steam lightly if needed
Size & fit guide
Size chart & measurements
Men’s Linen Style Shirt & Trousers Set – Relaxed Tailored Fit
Size Charts
CM
Between sizes? We recommend sizing up for the best fit.
SHIRT
| UK SIZE | CHEST (cm) | SHOULDER (cm) | SLEEVE (cm) | LENGTH (cm) |
|---|---|---|---|---|
| 36 (S) | 107.2 | 46.2 | 62.7 | 71.1 |
| 38 (M) | 112 | 48 | 64 | 73.2 |
| 40 (L) | 117.1 | 49.8 | 65.3 | 75.2 |
| 42 (XL) | 122.2 | 51.6 | 66.5 | 77 |
| 44 (2XL) | 127 | 53.3 | 67.6 | 79 |
TROUSERS
| UK SIZE | WAIST (cm) | HIPS (cm) | INSEAM (cm) |
|---|---|---|---|
| 31 (S) | 72.1 | 107.2 | 75.2 |
| 32 (M) | 75.9 | 112 | 75.9 |
| 34 (L) | 80 | 117.1 | 77 |
| 36 (XL) | 84.1 | 122.2 | 77.7 |
| 38 (2XL) | 88.1 | 127 | 78.5 |
INCHES
Between sizes? We recommend sizing up for the best fit.
SHIRT
| UK SIZE | CHEST (in) | SHOULDER (in) | SLEEVE (in) | LENGTH (in) |
|---|---|---|---|---|
| 36 (S) | 42.2 | 18.2 | 24.7 | 28.0 |
| 38 (M) | 44.1 | 18.9 | 25.2 | 28.8 |
| 40 (L) | 46.1 | 19.6 | 25.7 | 29.6 |
| 42 (XL) | 48.1 | 20.3 | 26.2 | 30.3 |
| 44 (2XL) | 50.0 | 21.0 | 26.6 | 31.1 |
TROUSERS
| UK SIZE | WAIST (in) | HIPS (in) | INSEAM (in) |
|---|---|---|---|
| 31 (S) | 28.4 | 42.2 | 29.6 |
| 32 (M) | 29.9 | 44.1 | 29.9 |
| 34 (L) | 31.5 | 46.1 | 30.3 |
| 36 (XL) | 33.1 | 48.1 | 30.6 |
| 38 (2XL) | 34.7 | 50.0 | 30.9 |
Size labels marked UK or EU use those sizing systems, not US sizing. Compare the measurements before ordering. Inch values are converted and rounded to one decimal place.
Fabric & care
Fibre composition and care requirements vary by item. Check the composition and care label supplied with your garment or accessory, and follow its washing, drying and ironing instructions.
If you need confirmed fabric or care details before ordering, contact us with the product name and selected option. See the full care guide.
Delivery & returns
US delivery is estimated at 9–20 business days from ordering, including processing. Orders may dispatch from the US or overseas.
Request a return within 30 days after delivery. Items must meet the return conditions; change-of-mind return shipping is paid by you.
For all the days in between.
Build a wardrobe that works for you. Explore effortless layers, modern silhouettes and versatile pieces for workdays, weekends and everything in between.
Need a hand with sizing or your order? We are here to help.
Get in touchYour next favorite, in your inbox.
New arrivals and fresh wardrobe inspiration, shared occasionally. Join Maesano mailing list.